 
| 
	Torvaldr's Poetry
	 
	Customer Gallery
	 | 
Torvaldr Torgarson's Poetry
| 1. error log | ||
| 2. Christmas | ||
| 3. Gratitude | ||
| 4. Riddle 3 | ||
| 5. Riddle 2 | ||
| 6. Leaping Froggy Salad | ||
| 7. Love Verse 7 | ||
| 8. Mists Games | ||
| 9. Freyas Riddle Answer | ||
| 10. Love Verse 6 | ||
| 11. Soon to be | ||
| 12. Mists-Cynagua War 2 | ||
| 13. Love Verse 2 | ||
| 14. Depression | ||
| 15. Riddle 2 Answer | ||
| 16. Thoughts of Leaving | ||
| 17. Battered Raven | ||
| 18. Holmgang 3 | ||
| 19. For the Children | ||
| 20. Mists-Cynagua War | ||
| 21. Troubles | ||
| 22. Love Verse 1 | ||
| 23. March Crown | ||
| 24. Love Verse 9 | ||
| 25. A New Day | ||
| 26. Love Verse 4 | ||
| 27. Rebirth | ||
| 28. Stilled Voice | ||
| 29. Dreaming | ||
| 30. Happiness | ||
| 31. Love Verse 3 | ||
| 32. Torvaldrs Ogre | ||
| 33. Love Verse 8 | ||
| 34. Thoughts of Valor | ||
| 35. Rage | ||
| 36. Spring | ||
| 37. Brynne Mc Clellan | ||
| 38. Faithless | ||
| 39. Freyas Riddle | ||
| 40. Lonely | ||
| 41. Love Verse 5 | ||
| 42. Cyneswyth | ||
| 43. Holmgang | ||
| 44. Estrella | ||
| 45. Holmgang 2 | ||
| 46. Loss | ||
| 47. Pain | ||
| 48. Riddle 3 Answer | ||
| 49. Feeling Norse | ||
| 50. Duchess Ball 2006 | ||
| 51. For Mists Coronet | ||
| 52. Rumors | ||
| 53. Dark | ||
| 54. Dichotomy | 
| Maintenance, Measurements, and Instructions Placing an Order and Contact Us | ||
Website Developed by InfiniteSurf Technology Solutions - Professional Website Design